home | about us | advertisements | info@giulianova.it |
Italiano Deutsch
- LINE 2- 
- SUMMER TIMETABLE -
Is not effect during public holidays
Journey: Fermi Square - Belvedere (panoramic viewpoint) - Hospital - Cemetery - Annunziata District - Camping Tam Tam - Trieste Street - Salerno Street - Train Station - Matteotti Street - Market Place - Parini Street - Salinello Area
OUTWARD
Bus stops Fermi Square Belvedere Annunziata Train Station Market Place Salinello
1 - - - - - -
2 7.00 7.05 V.Turati 7.07 V. Galilei 7.15
3 7.35 7.37 7.42 7.50 7.52 7.55
4 8.40 8.45 8.50 8.55 8.57 9.05
5 9.30 9.33 9.35 9.40 9.45 -
6 10.40 10.45 10.50 10.55 11.00 -
7 11.20 11.25 11.30 11.40 11.45 -
8 12.00 12.03 12.05 12.10 12.15 V. Parini
9 13.00 13.03 13.05 13.10 13.20 -
10 13.50 13.52 km 98 13.55 - -
11 16.15 16.20 16.25 16.35 16.45 -
12 17.10 17.15 17.20 17.25 17.30 17.35
13 18.10 18.15 18.20 18.25 18.30 -
14 18.50 18.55 19.00 19.05 19.10 19.12
15 19.30 19.35 - 19.40 km 98 19.45
RETURN
Bus stops Salinello Market Place Train Station Annunziata Belvedere Fermi Square
1 - - - - Km 98 7.00
2 7.15 - 7.20 V.Turati 7.29 7.30
3 7.55 7.58 8.00 8.10 8.20 8.30
4 9.05 9.12 9.15 9.20 9.23 9.25
5 - 10.10 10.15 10.20 10.25 10.30
6 - 11.00 11.05 11.10 11.15 11.20
7 - 11.45 11.50 11.53 11.58 12.00
8 V. Parini 12.32 12.35 12.40 12.45 12.50
9 - 13.25 13.30 13.40 13.45 13.50
10 - - - km 98 16.13 16.15
11 - 16.45 16.50 16.55 17.00 17.10
12 17.35 17.40 17.45 17.50 18.00 18.10
13 - 18.30 18.35 18.40 18.45 18.50
14 19.12 19.15 19.20 19.25 19.28 19.30
15 19.45 - - - - -
GIULIANOVA AND THE SORROUNDING AREA
Neighbouring town
Events

Contribute with us  

Copyright © 2000-2002 Euronet Communications. All rights reserved