home | about us | advertisements | info@giulianova.it |
Italiano Deutsch
- LINE 1- 
- SUMMER TIMETABLE -
Journey: Madonna of Splendour Church - Belvedere (panoramic viewpoint) - Hospital - Cemetery - Annunziata District - Orsini Street - Campings
OUTWARD
Bus stops Splendour Belvedere Annunziata Campings
1 km 98 6.40 6.45 6.50
2 7.10 7.12 7.15 7.30
3 7.50 7.52 7.55 8.20
4 9.15 9.17 9.20 9.35
5 10.20 10.22 10.25 10.40
6 11.35 11.38 11.45 12.00
7 12.30 12.35 12.40 13.00
8 13.45 km 98 13.45 km 98
9 14.00 14.12 14.15 14.30
10 15.00 15.02 15.05 15.20
11 16.00 16.02 16.05 16.20
12 17.00 17.02 17.05 17.20
13 18.00 18.02 18.05 18.20
14 19.00 19.02 19.05 19.20
15 19.50 19.52 19.55 20.05
16 20.30 20.35 20.40 20.55
17 21.30 21.35 21.40 21.55
18 22.30 22.35 22.40 22.55
19 23.30 23.35 23.40 23.55
20 00.10 00.12 00.15 00.25
RETURN
Bus stops Campings Annunziata Belvedere Splendour
1 6.50 7.00 7.05 7.10
2 7.30 7.40 7.45 7.50
3 8.50 9.00 9.05 9.10
4 9.40 9.55 10.00 10.05
5 11.10 11.15 11.25 11.35
6 12.00 12.15 12.28 12.30
7 13.10 13.35 13.37 13.45
8 13.50 Coller. 13.57 14.00
9 14.30 14.45 14.47 14.50
10 15.30 15.45 15.47 15.50
11 16.30 16.45 16.47 16.50
12 17.30 17.45 17.47 17.50
13 18.30 18.40 18.45 18.50
14 19.20 19.35 19.37 19.40
15 20.05 20.15 20.17 20.20
16 21.00 21.15 21.20 21.25
17 22.00 22.15 22.20 22.25
18 23.00 23.15 23.20 23.25
19 23.55 23.57 00.00 00.10
20 00.25 L. Mare 00.35 Km. 98
GIULIANOVA AND THE SORROUNDING AREA
Neighbouring town
Events

Contribute with us  

Copyright © 2000-2002 Euronet Communications. All rights reserved